And as it states before you even start the quiz, "Belief-O-Matic assumes no legal liability for the ultimate fate of your soul" So no risk!
Here are my results:
| 1. | Unitarian Universalism (100%) - Not surprised in the slightest . . . |
| 2. | Secular Humanism (99%) - Again, no surprise here |
| 3. | Liberal Quakers (90%) - A fitting top 3, a bit predictable though, no? |
| 4. | Theravada Buddhism (87%) |
| 5. | Neo-Pagan (75%) |
| 6. | New Age (71%) |
| 7. | Mainline to Liberal Christian Protestants (71%) |
| 8. | Nontheist (69%) |
| 9. | Mahayana Buddhism (69%) |
| 10. | Taoism (66%) |
| 11. | Orthodox Quaker (57%) |
| 12. | Reform Judaism (53%) |
| 13. | Scientology (48%) |
| 14. | Baha'i Faith (46%) |
| 15. | Jainism (46%) |
| 16. | New Thought (45%) |
| 17. | Sikhism (41%) |
| 18. | Christian Science (Church of Christ, Scientist) (38%) |
| 19. | Hinduism (34%) |
| 20. | Seventh Day Adventist (24%) |
| 21. | Orthodox Judaism (22%) |
| 22. | Islam (19%) |
| 23. | Mainline to Conservative Christian/Protestant (19%) - Oh hey one of the most popular religions in the US, I almost didn't see you way down there! |
| 24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (19%) |
| 25. | Jehovah's Witness (11%) |
| 26. | Eastern Orthodox (10%) |
| 27. | Roman Catholic (10%) Such a popular religion... yet last on my list? |

No comments:
Post a Comment